
OPPO Reno16 F 5G
Oppo
Price in United States
Price not announced yet
- Display
- 6.57" Β· 120Hz
- Chipset
- MediaTek Dimensity 7300-Energy
- RAM / Storage
- 8GB / 12GB Β· 128GB / 256GB
- Camera
- 50MP + 50MP selfie
- Battery
- 7000 mAh Β· 80W
- OS
- Android Android, ColorOS 16
Full Specifications
| Build | OS | Android Android, ColorOS 16 |
|---|---|---|
| Dimensions | 158.16 x 74.93 x 8.44 mm (Pop White: 8.58 mm) | |
| Body | Crystal Guard glass front | |
| Weight | 195 g | |
| SIM | Dual Nano-SIM | |
| Colors | Twilight Violet, Pop White | |
| Network | Technology | 2G / 3G / 4G / 5G |
| Processor | Chipset | MediaTek Dimensity 7300-Energy |
| CPU | Octa-core | |
| GPU | Mali-G615 | |
| Display | Type | AMOLED |
| Size | 6.57 inches | |
| Resolution | 1080 x 2372 | |
| Refresh rate | 120Hz | |
| Extra features | FHD+, 120Hz, 1400 nits HBM, 10-bit colour, 100% DCI-P3, 397 ppi | |
| Memory | RAM | 8GB / 12GB |
| Storage | 128GB / 256GB | |
| Storage type | UFS 3.1 (LPDDR4X RAM) | |
| Memory card | microSD card | |
| Camera | Main camera | 50MP |
| Camera details | 50MP main (f/1.8, OIS) + 50MP 3.5x telephoto (f/2.8, OIS) + 8MP ultrawide (f/2.2, 116Β°) | |
| Features | 3.5x optical zoom, 4K 30fps video with OIS/EIS, Dual-view video, Underwater mode, Night, Portrait, Hi-Res, Google Lens | |
| Selfie camera | 50MP | |
| Selfie details | 50MP, f/2.0, 100Β° wide, autofocus, 4K 30fps video | |
| Connectivity | WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Wi-Fi Display |
| Bluetooth | v5.4 (LDAC, aptX HD) | |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| Features | Sensors | In-display fingerprint, Face unlock, Proximity, Ambient light, Colour temperature, Compass, Accelerometer, Gyroscope |
| Battery | Capacity | 7000 mAh |
| Charging | 80W wired, 80W SUPERVOOC, charger in the box |
| Build | |
|---|---|
| OS | Android Android, ColorOS 16 |
| Dimensions | 158.16 x 74.93 x 8.44 mm (Pop White: 8.58 mm) |
| Body | Crystal Guard glass front |
| Weight | 195 g |
| SIM | Dual Nano-SIM |
| Colors | Twilight Violet, Pop White |
| Network | |
| Technology | 2G / 3G / 4G / 5G |
| Processor | |
| Chipset | MediaTek Dimensity 7300-Energy |
| CPU | Octa-core |
| GPU | Mali-G615 |
| Display | |
| Type | AMOLED |
| Size | 6.57 inches |
| Resolution | 1080 x 2372 |
| Refresh rate | 120Hz |
| Extra features | FHD+, 120Hz, 1400 nits HBM, 10-bit colour, 100% DCI-P3, 397 ppi |
| Memory | |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Storage type | UFS 3.1 (LPDDR4X RAM) |
| Memory card | microSD card |
| Camera | |
| Main camera | 50MP |
| Camera details | 50MP main (f/1.8, OIS) + 50MP 3.5x telephoto (f/2.8, OIS) + 8MP ultrawide (f/2.2, 116Β°) |
| Features | 3.5x optical zoom, 4K 30fps video with OIS/EIS, Dual-view video, Underwater mode, Night, Portrait, Hi-Res, Google Lens |
| Selfie camera | 50MP |
| Selfie details | 50MP, f/2.0, 100Β° wide, autofocus, 4K 30fps video |
| Connectivity | |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Wi-Fi Display |
| Bluetooth | v5.4 (LDAC, aptX HD) |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| USB | USB Type-C, OTG |
| NFC | Yes |
| Features | |
| Sensors | In-display fingerprint, Face unlock, Proximity, Ambient light, Colour temperature, Compass, Accelerometer, Gyroscope |
| Battery | |
| Capacity | 7000 mAh |
| Charging | 80W wired, 80W SUPERVOOC, charger in the box |
OPPO Reno16 F 5G Price
| πΊπΈ United States | Not announced | |
| π¬π§ United Kingdom | Not announced | |
| π΅π° Pakistan | Rs 149,999 | |
| πΈπ¦ Saudi Arabia | SAR 1,999 | |
| π¦πͺ UAE | fromAED 1,799 | |
| π΅π Philippines | fromβ± 44,999 |
Overview
The OPPO Reno16 F 5G is a compact mid-range phone with something unusual at this price: a real 50MP telephoto camera with 3.5x optical zoom and optical stabilisation. It sits next to a 50MP main camera, also stabilised, and an 8MP ultrawide, and the 50MP front camera has a wide 100Β° view and records 4K video.
The 6.57-inch AMOLED screen is smaller than most phones today, which makes it easy to use with one hand, yet a big 7,000 mAh battery fits inside. With the 80W SUPERVOOC charger in the box it refills very quickly.
It runs on the MediaTek Dimensity 7300-Energy chip with 8GB or 12GB of RAM and up to 256GB of fast UFS 3.1 storage that can be expanded with a memory card.
User reviews (0)
No reviews yet. Be the first to share your experience.
Write a review
Image source: OPPO (official product images)
Disclaimer: Prices are collected from retailers in the United States (unlocked, before sales tax) and may vary slightly. Please confirm the final price with your shop before buying.