
Apple iPhone 17
Apple Β· Released 19 Sept 2025
Price in United States
$ 899
- Display
- 6.3" Β· 120Hz
- Chipset
- Apple A19
- RAM / Storage
- 256GB / 512GB
- Camera
- 48MP + 18MP selfie
- OS
- iOS iOS 26 (upgradable to iOS 27)
Full Specifications
| Launch | Announced | 9 Sept 2025 |
|---|---|---|
| Released | 19 Sept 2025 | |
| Build | OS | iOS iOS 26 (upgradable to iOS 27) |
| Dimensions | 149.6 x 71.5 x 7.95 mm | |
| Body | Aluminium frame, Ceramic Shield 2 front, colour-infused glass back, IP68 (6 m for 30 minutes) | |
| Weight | 177 g | |
| SIM | Dual eSIM (US model; other countries may differ) | |
| Colors | Black, White, Mist Blue, Sage, Lavender | |
| Network | Technology | 2G / 3G / 4G / 5G |
| Processor | Chipset | Apple A19 |
| CPU | 6-core CPU (2 performance + 4 efficiency cores) | |
| GPU | 5-core Apple GPU with Neural Accelerators | |
| Display | Type | Super Retina XDR OLED |
| Size | 6.3 inches | |
| Resolution | 1206 x 2622 | |
| Refresh rate | 120Hz | |
| Extra features | ProMotion up to 120Hz, Always-On, Dynamic Island, 1000 nits (typical), 3000 nits peak outdoor, 460 ppi | |
| Memory | Storage | 256GB / 512GB |
| Camera | Main camera | 48MP |
| Camera details | 48MP main (f/1.6, sensor-shift OIS, 2x optical-quality zoom) + 48MP ultrawide (f/2.2, 120Β°) | |
| Features | 2x optical-quality zoom, 10x digital zoom, 48MP macro, Night mode, Portrait, Spatial photos, 4K 60fps Dolby Vision video, Camera Control button | |
| Selfie camera | 18MP | |
| Selfie details | 18MP Center Stage, f/1.9, autofocus, 4K 60fps Dolby Vision | |
| Connectivity | WLAN | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | v6.0 | |
| GPS | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Data | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE | |
| Features | Sensors | Face ID, Barometer, Gyro, Accelerometer, Proximity, Dual ambient light |
| Audio | Stereo speakers, Spatial Audio | |
| Extra | Apple Intelligence, Action button, Camera Control, Emergency SOS and Messages via satellite, Crash Detection | |
| Battery | Charging | Up to 50% in 20 minutes with a 40W adapter; MagSafe and Qi2 wireless up to 25W; up to 30 hours of video playback |
| Launch | |
|---|---|
| Announced | 9 Sept 2025 |
| Released | 19 Sept 2025 |
| Build | |
| OS | iOS iOS 26 (upgradable to iOS 27) |
| Dimensions | 149.6 x 71.5 x 7.95 mm |
| Body | Aluminium frame, Ceramic Shield 2 front, colour-infused glass back, IP68 (6 m for 30 minutes) |
| Weight | 177 g |
| SIM | Dual eSIM (US model; other countries may differ) |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Network | |
| Technology | 2G / 3G / 4G / 5G |
| Processor | |
| Chipset | Apple A19 |
| CPU | 6-core CPU (2 performance + 4 efficiency cores) |
| GPU | 5-core Apple GPU with Neural Accelerators |
| Display | |
| Type | Super Retina XDR OLED |
| Size | 6.3 inches |
| Resolution | 1206 x 2622 |
| Refresh rate | 120Hz |
| Extra features | ProMotion up to 120Hz, Always-On, Dynamic Island, 1000 nits (typical), 3000 nits peak outdoor, 460 ppi |
| Memory | |
| Storage | 256GB / 512GB |
| Camera | |
| Main camera | 48MP |
| Camera details | 48MP main (f/1.6, sensor-shift OIS, 2x optical-quality zoom) + 48MP ultrawide (f/2.2, 120Β°) |
| Features | 2x optical-quality zoom, 10x digital zoom, 48MP macro, Night mode, Portrait, Spatial photos, 4K 60fps Dolby Vision video, Camera Control button |
| Selfie camera | 18MP |
| Selfie details | 18MP Center Stage, f/1.9, autofocus, 4K 60fps Dolby Vision |
| Connectivity | |
| WLAN | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | v6.0 |
| GPS | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Data | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE |
| Features | |
| Sensors | Face ID, Barometer, Gyro, Accelerometer, Proximity, Dual ambient light |
| Audio | Stereo speakers, Spatial Audio |
| Extra | Apple Intelligence, Action button, Camera Control, Emergency SOS and Messages via satellite, Crash Detection |
| Battery | |
| Charging | Up to 50% in 20 minutes with a 40W adapter; MagSafe and Qi2 wireless up to 25W; up to 30 hours of video playback |
Apple iPhone 17 Price
| πΊπΈ United States | $ 899 | |
| π¬π§ United Kingdom | Β£ 899 | |
| π΅π° Pakistan | Rs 399,000 | |
| πΈπ¦ Saudi Arabia | SAR 4,299 | |
| π¦πͺ UAE | AED 3,799 | |
| π΅π Philippines | β± 69,990 |
Overview
The iPhone 17 is the standard iPhone for most people, and it gained several Pro features this time. Its 6.3-inch screen now has ProMotion up to 120Hz and an Always-On display, gets as bright as 3000 nits outdoors, and is covered by tougher Ceramic Shield 2 glass.
Both rear cameras are now 48MP: a main camera with 2x optical-quality zoom and a new 48MP ultrawide that also takes close-up macro shots. The new 18MP Center Stage front camera can take wider group selfies without turning the phone. The A19 chip keeps everything fast and runs Apple Intelligence.
Storage now starts at 256GB, and fast charging reaches 50% in about 20 minutes with a 40W adapter.
User reviews (0)
No reviews yet. Be the first to share your experience.
Write a review
More from Apple
Image source: Apple (official product images)
Disclaimer: Prices are collected from retailers in the United States (unlocked, before sales tax) and may vary slightly. Please confirm the final price with your shop before buying.
